Top AI Add‑Ins for Excel: Free vs Paid Tools Compared
Below is a comparison table showing the main AI add‑ins for Excel the free plan and their pricing.
| Tool / Add‑in | Main use type | Free plan | Typical paid price |
|---|---|---|---|
| Microsoft 365 Copilot | Native AI in Excel (all‑in‑one) | No (trial via M365 license) | From ~19–29 € / user / month (Copilot add‑on to M365). |
| Formula Bot | Formulas from natural language | Yes (≈5 generations / month) | Lite: ~9 $ / mo; Pro: ~15 $ / mo; Premium: ~30 $ / mo. |
| AI Excel Bot | Formulas + VBA + explanations | Yes (5 generations / month) | Pro: ~5.99 $ / mo or ~49.99 $ / year (unlimited). |
| Ajelix | Formulas + templates + VBA | Yes (10 requests / month, 17 tools) | Standard: ~6 $ / mo; Business: ~20 $ / mo; Business+: ~100 $ / mo. |
| GPTExcel | Formulas, explanations, scripts | Yes (4 requests / day)aimojo+1 | Pro: ~6.99 $ / mo or ~5.24 $ / mo with annual billing.aimojo+1 |
| Sheeter.ai | Formula generation + automation | Yes (50 credits / month in basic plan) | Diamond plan: ~24.99 $ / mo (unlimited credits). |
| Formula Bot for Google Sheets (often used with Excel via Sheets) | Formulas and analytics | Yes (5 generations / month) | Plans similar: ~9–30 $ / mo depending on tier |
| RowSpeak | AI‑agent for data analysis in Excel | Yes (basic limited plan) | Pro plan: from ~24 $ / mo (unlimited queries) |
| Excelmatic | Formulas + productivity AI for Excel | Yes (basic features) | Pro: ~5.99 $ / mo. |
| Alteryx / similar BI tools | Advanced analytics (Excel + other data) | No (14–30‑day trials) | From ~5,000 $ / year for enterprise solutions. |


